| PLENARY SESSION (Main Conference Hall)  Chairperson: | 
      | 9.00 | Y.Gefen | (Weizmann Inst. of Science, Israel) | Physics at the edge: quantum phase transitions at the edge of topological materials | 
      | 9.45 | S.Sibiryakov | (EPFL, Lausanne & CERN, Geneva, Switzerland & Inst. for Nuclear Research, Moscow) | Towards an accurate and efficient description of cosmic Large-Scale Structure | 
  | 10.30-11.00 Coffee-Break | 
      | Session HIGH ENERGY AND PLASMA ASTROPHYSICS (1)   Chairperson: S.Bogovalov | 
      | 11.00 | M.Barkov | (Astrophysical Big Bang Lab., RIKEN, Hirosawa, Japan) | The origin of the X-ray-emitting object moving away from PSR B1259-63 | 
      | 11.30 | O.Bromberg | (Tel Aviv Univ., Israel) | Magnetic energy dissipation and stability of relativistic AGN jets | 
      | 12.00 | M.Lyutikov | (Purdue Univ., West Laffayette, USA) | Crab Nebula, pulsar winds and explosive reconnection in relativistic plasmas | 
      | 12.30 | S.Popov | (Skobeltsyn Inst. of Nuclear Physics, Moscow Univ.) | Post fall-back evolution of neutron stars | 
      | 13.00-14.30 Lunch | 
      | Session High Energy and Plasma Astrophysics (1)   Chairperson: S.Popov | 
      | 14.30 | D.Bisikalo | (Inst. of Astronomy, Moscow) | Gaseous envelopes of hot Jupiter exoplanets and their changes due to CME | 
      | 15.00 | A.Cherepashchuk | (Sternberg Inst., Moscow Univ.) | Binary stars, black holes and gravitational wave astronomy | 
      | 15.30 | R.Rafikov | (Inst. for Advanced Study, Princeton, USA) | Between the disk and the star: boundary layers of astrophysical accretion disks | 
      | 16.00 | S.Bogovalov | (Moscow Engineering Physics Inst.) | Physics of “cold” disk accretion due wind from the disk | 
      | 16.30-17.00 Coffee-Break | 
      | Session High Energy and Plasma Astrophysics (1)   Chairperson: R.Rafikov | 
      | 17.00 | V.Chechetkin | (Inst. of Applied Mathematics, Moscow) | Mechanism of the explosion of the collapsing supernovae | 
      | 17.30 | S.Fabrika | (Special Astrophysical Observatory, N.Arkhyz) | Ultraluminous X-ray sources | 
      | 18.00 | D.Chernyshov | (Lebedev Inst., Moscow) | Non-linear effects of interaction of cosmic rays with molecular clouds | 
      | 18.30 | D.Sob'yanin | (Lebedev Inst., Moscow) | Violation of the Goldreich-Julian relation in a neutron star | 
      | 19.00 | I.Toptygin | (Polytechnical Univ., St.Petersburg) | Photon momentum in a transparent insulator and stress-energy tensor in macroscopic electrodynamics | 
                
                              | Session SUPERSTRINGS, HIGHER-SPIN THEORY AND AdS/CFT   Chairperson: S.Kuzenko | 
      | 11.00 | E.Bergshoeff | (Univ. of Groningen, the Netherlands) | Beyond Newton-Cartan gravity | 
      | 11.30 | M.Cederwall | (Chalmers Univ. of Tecnology, Goteborg, Sweden) | Algebraic structures in exceptional field theory | 
      | 12.00 | O.Gelfond | (NIISI & Lebedev Inst., Moscow) | Local current interactions from nonlinear higher-spin equations | 
      | 12.30 | W.Li | (Kyung Hee Univ., Seoul, Korea) | Colored gravity in the non-relativistic limits | 
      | 13.00 - 14.30 Lunch | 
      | Session Superstrings, Higher-Spin Theory and AdS/CFT   Chairperson: M.Cederwall | 
      | 14.30 | D.Jafferis | (Harvard Univ., Cambridge, USA) | Traversable wormholes | 
      | 15.00 | S.Fedoruk | (JINR, Dubna) | Gauged spinning multiparticle models with the N = 4 deformed supersymmetry | 
      | 15.30 | K.Yoshida | (Kyoto Univ., Japan) | Yang-Baxter deformations and generalized supergravity | 
      | 16.00 | K.Stelle | (Imperial College, London, UK) | Black holes in higher derivative gravity | 
      | 16.30 - 17.00 Coffee-Break | 
   
                
      | Session QUANTUM GRAVITY AND COSMOLOGY   Chairperson: M.Katanaev | 
      | 11.00 | D.Levkov | (Inst. for Nuclear Research, Moscow) | Relativistic axions from collapsing Bose stars | 
      | 11.30 | A.Tokareva | (Inst. for Nuclear Research, Moscow) | On the dark radiation problem in the axiverse | 
      | 12.00 | E.Nugaev | (Inst. for Nuclear Research, Moscow) | Restriction on the charge of Q-ball due to radiative corrections | 
      | 12.30 | S.Ramazanov | (Gran Sasso Science Inst., L’Aquila, Italy) | Caustic free completion of pressureless perfect fluid and k-essence | 
      | 13.00-14.30 Lunch | 
      | Session Quantum Gravity and Cosmology   Chairperson: S.Vernov | 
      | 14.30 | V.Berezin | (Inst. for Nuclear Research, Moscow) | Cosmological particle creation, conformal invariance and A.D.Sakharov's induced gravity | 
      | 15.00 | I.Ginzburg | (Sobolev Inst. of Mathematics, Novosibirsk) | Problems with changing Hilbert space in quantum mechanics. Questions for cosmology | 
      | 15.30 | Yu.Obukhov | (Nuclear Safety Inst., Moscow) | Dirac fermions in arbitrary external classical fields: quantum spin dynamics | 
      | 16.00 | A.Baushev | (Univ. de Chile, Santiago & JINR, Dubna) | Cusps vs. cores in the center of dark matter halos: a real conflict with observations or a numerical artefact of cosmological simulations? | 
      | 16.30-17.00 Coffee-Break | 
                
      | Session HIGH-ENERGY PHYSICS    Chairperson: I.Dremin | 
      | 11.00 | O.Teryaev | (JINR, Dubna) | Vorticity and polarization in heavy-ion collisions: from micro- to macrophysics and back again | 
      | 11.30 | M.Vysotsky | (Inst. for Theoretical and Experimental Physics, Moscow) | On the resonances in positron scattering on a supercritical nucleus and е+е- pairs production | 
      | 12.00 | A.Leonidov | (Lebedev Inst., Moscow) | Sound in anisotropic hydrodynamics | 
      | 12.30 | A.Radovskaya | (Lebedev Inst., Moscow) | Quantum correction to the classical statistical approximation | 
      | 13.00-14.30 Lunch | 
      | Session High-Energy Physics    Chairperson: O.Teryaev | 
      | 14.30 | A.Snigirev | (Skobeltsyn Inst. of Nuclear Physics, Moscow Univ.) | Triple parton scattering | 
      | 15.00 | I.Aref'eva | (Steklov Inst., Moscow) | Holograpic approach to heavy ions collisions | 
      | 15.30 | V.Shevchenko | (Kurchatov inst., Moscow) | Finite time measurements by Unruh-DeWitt detector and Landauer’s principle | 
      | 16.00 | V.Novikov | (Inst. for Theoretical and Experimental Physics, Moscow) | A cosmological bound on e+e- mass difference | 
      | 16.30-17.00 Coffee-Break | 
     
                
      | Session HIGH ENERGY AND PLASMA ASTROPHYSICS (2)   Chairperson: L.Gurvits | 
      | 11.00 | R.Buehler | (DESY, Zeuthen, Germany) | The variable gamma-ray sky: observing astrophysical accelerators in real time | 
      | 11.30 | A.Galper | (Moscow Engineering Physics Inst.) | V.L. Ginzburg and gamma-ray astronomy: from GAMMA-1 to GAMMA-400 | 
      | 12.00 | R.Dagkesamanskii | (Lebedev Inst., Radio Astronomy Observatory, Pushchino) | Study of extragalactic objects with Pushchino low-frequency radio telescopes | 
      | 13.00-14.30 Lunch | 
                | Session High Energy and Plasma Astrophysics (2)   Chairperson: V.Lukash | 
      | 14.30 | A.Chernin | (Sternberg Inst., Moscow Univ.) | Prediction, discovery and studies of local dark energy effects | 
      | 15.00 | L.Marochnik | (Univ. of Maryland, USA) | Dark energy and inflation from gravitational waves | 
      | 15.30 | A.Melatos | (Univ. of Melbourne, Australia) | Gravitational wave signatures generated by neutron star superfluids | 
      | 16.00 | I.Novikov | (Astro Space Center, Lebedev Inst., Moscow & Niels Bohr Inst., Kopenhagen, Denmark) | The new concept of wormholes and multiverse | 
      | 16.30-17.00 Coffee-Break | 
                | Session High Energy and Plasma Astrophysics (2)   Chairperson: A.Chernin | 
                | 17.00 | A.Zakharov | (Inst. for Theoretical and Experimental Physics, Moscow) | Two ways to weight graviton | 
      | 17.30 | L.Dorman | (Tel Aviv Univ., Israel Space Agency) | Forward to automatic forecasting of radiation hazards from solar cosmic rays for aircrafts and spacecrafts | 
      | 18.00 | M.Rengel | (Max Planck Inst. for Solar System Research, Goettingen, Germany) | Tracing the gas composition of Titan´s atmosphere with Herschel: Advances and discoveries | 
      | 18.30 | M.Dvornikov | (Inst. of Terrestrial Magnetism, Ionosphere and Radio Wave Propagation, Troitsk) | Electroweak mechanism for the generation of strong magnetic fields in quark matter and the problem of magnetars |