OPENING (Main Conference Hall) Chairperson: K.Zybin
|
8.00 - 9.00 Registration
9.00 - 9.15 Opening
|
PLENARY SESSION (Main Conference Hall) Chairperson: K.Zybin |
9.15 | B.Allen | (Albert Einstein Inst., Hannover, Germany) | Direct observation of gravitational waves from the merger and inspiral of two black holes |
10.00 | R.Blandford | (Kavli Inst. for Particle Astrophysics and Cosmology, Stanford, USA) | On the formation of relativistic jets: observation, simulation and theory |
10.45-11.00 Coffee-Break |
Session HIGH ENERGY AND PLASMA ASTROPHYSICS Chairperson: V.Dogiel |
11.00 | R.Sunyaev | (Space Research Inst., Moscow & Max Planck Inst. for Astrophysics, Garching, Germany) | eRosita X-ray and South Pole and Atacama Cosmology Telescopes microwave sky surveys: synergy and competition |
12.00 | E.Blackman | (Univ. of Rochester, USA) | Transport, non-locality, magnetorotational instability, and dynamos: clues and challenges for next generation accretion theory |
12.30 | Vl.Kocharovsky | (Inst. of Applied Physics, N.Novgorod) | The analytical theory of self-consistent current structures in a relativistic collisionless plasma |
13.00-14.30 Lunch |
Session High Energy and Plasma Astrophysics Chairperson: M.Barkov |
14.30 | V.Schönfelder | (Max Planck Inst. for Extraterrestrial Physics, Garching, Germany) | The "early" history of gamma-ray astronomy |
15.30 | E.Churazov | (Max Planck Inst. for Astrophysics, Garching, Germany & Space Research Inst., Moscow) | Synergy of molecular clouds and a supermassive black hole in our Galactic Center |
16.00 | A.Goldwurm | (Univ. Paris Diderot, France) | Present and past high-energy activity of the Massive Black Hole at the Galactic Center |
16.30-17.00 Coffee-Break |
Session SUPERSTRINGS, HIGHER-SPIN THEORY AND AdS/CFT Chairperson: K.Stelle |
11.00 | C.Hull | (Imperial College, London, UK) | Gravity, duality and conformal symmetry |
11.30 | D.Sorokin | (INFN, Padova, Univ. of Padova, Italy) | Spontaneously broken supergravity, constrained superfields and branes |
12.00 | M.Taronna | (Brussels Univ., Belgium) | Holographic reconstruction |
12.30 | C.Sleight | (Max Planck Inst. for Physics, Munich, Germany) | Spinning Witten diagrams |
13.00 - 14.30 Lunch |
Session Superstrings, Higher-Spin Theory and AdS/CFT Chairperson: C.Hull |
14.30 | M.Bianchi | (Univ. of Rome Tor Vergata, INFN, Italy) | On microstates of 4d black holes and their string origin |
15.00 | I.Bandos | (Univ. of the Basque Country, Bilbao, Spain) | Spinor helicity formalsim and (super)amplitudes of D = 11 supergravity and D = 10 SYM theory |
15.30 | S.Kuzenko | (Univ. of Western Australia, Australia) | Superconformal higher spin multiplets |
16.00 | P.Vanhove | (Univ. of Cambridge, UK & Univ., Paris Saclay, France) | Effective field theory methods for classical and quantum gravity |
16.30 - 17.00 Coffee-Break |
Session QUANTUM GRAVITY AND COSMOLOGY Chairperson: D.Fursaev |
11.00 | V.Frolov | (Univ. of Alberta, Canada) | Remarks on non-singular black hole models |
11.30 | D.Gorbunov | (Inst. for Nuclear Research, Moscow) | Bugaboo black holes |
12.00 | O.Zaslavskii | (Kharkov National Univ., Ukraine) | Ultra-high energy particle collisions near black holes and singularities and super-Penrose process |
13.00-14.30 Lunch |
Session Quantum Gravity and Cosmology Chairperson: A.Kamenshchik |
14.30 | R.Casadio | (Univ. of Bologna & INFN, Bologna, Italy) | Quantum post-Newtonian corpuscular models of black holes (and cosmology) |
15.00 | E.Babichev | (Univ. Paris-Sud & Paris Inst. of Astrophysics, France) | Black holes and solitons in an extended Proca theory |
15.30 | A.Zelnikov | (Univ. of Alberta, Canada) | Quantum radiation from a sandwich black hole |
16.00 | M.Iofa | (Skobeltsyn Inst. of Nuclear Physics, Moscow Univ.) | Hawking radiation of black hole with supertranslation field |
16.30-17.00 Coffee-Break |
Session QUANTUM FIELD THEORY Chairperson: D.Gitman |
11.00 | S.Fulling | (Texas A&M Univ., USA) | Modeling boundary energy with a power-law potential |
11.30 | S.Gavrilov | (Tomsk Univ. & Herzen Pedagogical Univ., St.Petersburg) | Vacuum instability in slowly varying electric fields |
12.00 | A.Shabad | (Lebedev Inst., Moscow) | Interaction of two point charges in nonlinear electrostatics |
12.30 | S.Glazyrin | (ITEP, Moscow) | Spatial structure of the modified Coulomb potential in a superstrong magnetic field s |
13.00 - 14.30 Lunch |
Session Quantum Field Theory Chairperson: A.Shabad |
14.30 | I.Volovich | (Steklov Inst., Moscow) | Black holes, holography and quantum photosynthesis |
15.00 | K.Bering | (Masaryk Univ., Brno, Czech Republic) | Independence of gauge-fixing in a higher-order BV formalism |
15.30 | B.Ovrut | (Univ. of Pennsylvania, USA) | Non-vanishing superpotentials in heterotic string theory and discrete torsion |
16.00 | L.Bork | (Research Inst. of Automatics, Moscow & Inst. for Theoretical and Experimental Physics, Moscow) | Reggeon amplitudes in N=4 SYM and ambitwistor strings |
16.30 - 17.00 Coffee-Break |
Session STRONG CORRELATION EFFECTS AND HIGH-Tc SUPERCONDUCTORS Chairperson: |
11.00 | A.Chaplik | (Inst. of Semiconductor Physics, Novosibirsk) | Quantum generalization of the Thomas - Fermi approach: exactly solvable example |
11.30 | D.Efremov | (Inst. for Theoretical Solid State Physics, Dresden, Germany) | Tracing the s±-symmetry in Fe-based superconductors by controlled disorder |
12.00 | D.Khomskii | (Univ. of Cologne, Germany) | Negative charge transfer gaps, ligand holes and self doping, or how to make magnetic gold? |
12.30 | S.Streltsov | (Inst. of Metal Physics & Ural Federal Univ., Ekaterinburg) | ”Molecules” in solids |
13.30 - 15.00 Lunch |
Session Strong Correlation Effects and High-Tc Superconductors Chairperson: |
14.30 | J.Pekola | (Aalto Univ., School of Science, Finland) | Superconducting quantum refrigerator |
15.00 | A.Zaikin | (Karlsruhe Inst. of Technology, Germany) | Andreev levels as a quantum dissipative environment |
15.30 | A.Katanin | (Inst. of Metal Physics & Ural Federal Univ., Ekaterinburg) | Critical behavior of correlated fermionic systems at classical and quantum phase transitions |
16.00 | A.Rubtsov | (Russian Quantum Center, Skolkovo & Moscow Univ.) | Dynamical quantum phase transition in Bose-Anderson impurity model |
16.30-17.00 Coffee-Break |
Session NONLINEAR DYNAMICS OF COMPLEX SYSTEMS Chairperson: V.Volpert |
11.00 | V.Zakharov | (Lebedev Inst., Moscow) | Are equations of deep water with a free surface integrable? |
11.30 | L.Kagan | (Tel Aviv Univ., Israel) | Numerical simulations of deflagration-to-detonation transition in gases |
12.00 | S.Fedotov | (Univ. of Manchester, UK) | Anomalous metapopulation dynamics on scale-free networks |
12.30 | K.Maruta | (Tohoku Univ., Japan) | Study on non-linear dynamics and kinetics of flames in a micro channel with a temperature gradient |
13.00 - 14.30 Lunch |
Session Nonlinear Dynamics of Complex Systems Chairperson: L.Biferale |
14.30 | V.Nekorkin | (Inst. of Applied Physics, N.Novgorod) | Hypernetwork as an upper level of describing dynamics and evolution of a neuron network |
15.00 | V.Anischenko | (Saratov Univ.) | Characteristics and properties of chimera states in ensembles of nonlocally coupled chaotic oscillators |
15.30 | G.Guria | (National Scientific Centre for Haematology, Moscow) | Blowup phenomena in human blood coagulation and fibrinolysis |
16.00 | E.Volkov | (Lebedev Inst., Moscow) | How to couple identical ring oscillators to get multistability, quasiperiodicity and asymmetric chaos? |
16.30 - 17.00 Coffee-Break |
Session PRECISE MEASUREMENT, CONSTANTS AND TESTS OF FUNDAMENTAL THEORIES Chairperson: |
11.00 | P.Crivelli | (Swiss Federal Inst. of Technology, Zurich, Switzerland) | Precision laser spectroscopy of leptonic atoms |
11.30 | N.Kolachevsky | (Lebedev Inst., Moscow) | Precision spectroscopy of the 2S-4P transition in atomic hydrogen: new values for the Rydberg constant and the proton charge radius |
12.00 | E.Widmann | (Stefan Meyer Inst., Vienna, Austria) | In-beam hyperfine spectroscopy of (anti)hydrogen for tests of CPT and Lorentz invariance |
12.30 | V.Nesvizhevsky | (Inst. Laue-Langevin, Grenoble, France) | Gravitational quantum spectroscopy with ultracold particles |
13.00-14.30 Lunch |
Session Precise Measurements, Constants and Tests of Fundamental Theories Chairperson: |
14.30 | M.Eides | (Univ. of Kentucky, USA) | Hard three-loop corrections to positronium energy levels |
15.00 | K.Khabarova | (Lebedev Inst., Moscow) | Quantum interference in precision spectroscopy experiment |
15.30 | I.Beterov | (Inst. of Semiconductor Physics, Novosibirsk & Novosibirsk Univ.) | Resonant dipole-dipole interaction of Rydberg atoms for quantum information |
16.00 | V.Korobov | (JINR, Dubna) | Precision spectroscopy of light atoms and molecules and fundamental physical constants |
16.30-17.00 Coffee-Break |
17.00-18.30 Memorial Session Chairperson: |
19.00 - Welcome Party |